![]()
TEAM RECORDS—SHORT
COURSE
Based
on files in hand as of May 14, 2008
| 8 & Unders |
||
| Event |
Girls |
Boys |
| 25 Free | Robin Neff, 1974 - 15.20 | Shawn Goodway, 1968 - 15.60 |
| 50 Free | Robin Neff, 1974 - 33.71 | Jacob Wheeler, 2007 - 35.13 |
| 100 Free | Emily Malinowski, 1996 - 1:14.59 | Jacob Wheeler, 2007 - 1:15.84 |
| 200 Free | Lexi Zerrillo, 2003 - 2:50.54 | David Young, 1975 - 3:15.50 |
| 25 Back | Sue Mallory, 1978 - 17.96 | Alex Lednev, 2002 - 18.02 |
| 50 Back | Emily Malinowski, 1996 - 39.23 | Justin Murphy, 1998 - 40.62 |
| 100 Back | Lexi Zerrillo, 2003 - 1:22.92 | Jacob Wheeler, 2007 - 1:37.54 |
| 25 Fly | Lynn Appicelli, 1977 - 15.90 | Matt Holland, 1976 - 17.10 |
| 50 Fly | Emily Malinowski, 1996 - 37.54 | James Veazey, 1990 - 39.09 |
| 25 Breast | Joyce Shen, 1977 - 19.90 | Matt Holland, 1976 - 20.00 |
| 50 Breast | Janet Shaffer, 1974 - 44.70 | Matt Holland, 1976 - 43.60 |
| 100 Breast | Molly Howland, 2000 - 1:44.67 | |
| 100 IM | Emily Malinowski, 1996 - 1:22.24 | Justin Murphy, 1998 - 1:26.20 |
| 200 IM | Lexi Zerrillo, 2003 - 3:04.03 | |
| 9 - 10 |
||
| Event |
Girls |
Boys |
| 50 Free | Molly Howland, 2002 - 29.12 | Thalis Orietas, 1995 - 28.96 |
| 100 Free | Molly Howland, 2002 - 1:02.69 | Alex Lednev, 2004 - 1:04.85 |
| 200 Free | Molly Howland, 2002 - 2:14.86 | Alex Lednev, 2004 - 2:16.12 |
| 500 Free | Ashley Burns, 2001 - 5:59.71 | Alex Lednev, 2004 - 6:03.61 |
| 50 Back | Courtney Arduini, 1996 - 32.62 | Alex Lednev, 2004 - 33.41 |
| 100 Back | Courtney Arduini, 1996 - 1:10.13 | Alex Lednev, 2004 - 1:10.27 |
| 200 Back | Amber Jenkins, 2004 - 2:40.88 | Alex Lednev, 2004 - 2:29.26 |
| 50 Fly | Molly Howland, 2002 - 32.11 | Brian Dowling, 1992 - 33.23 |
| 100 Fly | Molly Howland, 2002 - 1:11.49 | Alex Lednev, 2004 - 1:13.50 |
| 200 Fly | Molly Howland, 2001 - 2:52.18 | Ryan Fleischer, 2007 - 3:16.46 |
| 50 Breast | Amber Jenkins, 2004 - 37.87 | Bob Holland, 1974 - 37.90 |
| 100 Breast | Molly Howland, 2002 - 1:19.71 | Alex Lednev, 2004 - 1:21.77 |
| 200 Breast | Amber Jenkins, 2004 - 2:53.78 | Alex Lednev, 2003 - 3:06.00 |
| 100 IM | Molly Howland, 2002 - 1:10.41 | Alex Lednev, 2004 - 1:10.03 |
| 200 IM | Molly Howland, 2002 - 2:31.13 | Alex Lednev, 2004 - 2:32.30 |
| 400 IM | Molly Howland, 2001 - 5:40.45 | Alex Lednev, 2004 - 5:29.27 |
| 11-12 |
||
| Event |
Girls |
Boys |
| 50 Free | Lisa Fong, 1995 - 26.52 | Alex Lednev, 2006 - 25.65 |
| 100 Free | Molly Howland, 2003 - 56.63 | Alex Lednev, 2006 - 56.68 |
| 200 Free | Molly Howland, 2004 - 2:00.79 | Alex Lednev, 2006 - 2:00.37 |
| 500 Free | Molly Howland, 2003 - 5:14.12 | Alex Lednev, 2006 - 5:21.99 |
| 1000 Free | Ashley Burns, 2003 - 11:06.70 | Vadim Yafayev, 2003 - 11:29.89 |
| 1650 Free | Ashley Burns, 2003 - 18:24.94 | Vadim Yafayev, 2002 - 19:02.08 |
| 50 Back | Becca Stern, 2001 - 29.34 | Alex Lednev, 2006 - 29.10 |
| 100 Back | Molly Howland, 2004 - 1:02.56 | Alex Lednev, 2006 - 1:03.04 |
| 200 Back | Molly Howland, 2004 - 2:12.88 | Alex Lednev, 2006 - 2:16.33 |
| 50 Fly | Courtney Arduini, 1998 - 28.09 | Wyatt Pritchard, 2007 - 28.50 |
| 100 Fly | Molly Howland, 2004 - 1:01.78 | Alex Lednev, 2006 - 1:06.43 |
| 200 Fly | Molly Howland, 2004 - 2:15.87 | Alex Lednev, 2006 - 2:23.74 |
| 50 Breast | Grace Ayer, 2008- 33.53 | Alex Lednev, 2006 - 32.74 |
| 100 Breast | Stephanie Fong, 1995 - 1:11.14 | Alex Lednev, 2006 - 1:12.83 |
| 200 Breast | Amber Jenkins, 2006 - 2:33.16 | Alex Lednev, 2006 - 2:31.82 |
| 100 IM | Molly Howland, 2004 - 1:03.62 | Alex Lednev, 2006 - 1:02.69 |
| 200 IM | Molly Howland, 2004 - 2:15.42 | Alex Lednev, 2006 - 2:15.61 |
| 400 IM | Ashley Burns, 2002 - 4:45.06 | Alex Lednev, 2006 - 4:42.62 |
| 13-14 |
||
| Event |
Girls |
Boys |
| 50 Free | Becca Stern, 2003 - 24.60 | Jonathan Wheeler, 2007 - 23.65 |
| 100 Free | Elyse McDonough, 1997 - 53.87 | Vadim Yafayev, 2005 - 51.81 |
| 200 Free | Molly Howland, 2006 - 1:56.12 | Vadim Yafayev, 2005 - 1:52.86 |
| 500 Free | Molly Howland, 2006 - 5:04.59 | Larry Gloeckler, 2002- 5:07.03 |
| 1000 Free | Molly Howland, 2006 - 10:30.18 | Larry Gloeckler, 2002 - 10:35.27 |
| 1650 Free | Bethany Powhida , 2008 - 17.49.05 | Justin Baird, 1986 - 17:19.14 |
| 100 Back | Becca Stern, 2003 - 58.79 | Andrew Acquaviva, 2005 - 59.03 |
| 200 Back | Molly Howland, 2006 - 2:06.92 | Alex Lednev, 2008 - 2:26.64 |
| 100 Fly | Molly Howland, 2006 - 59.76 | Vadim Yafayev, 2005 - 57.98 |
| 200 Fly | Molly Howland, 2006 - 2:09.81 | Alex Lednev, 2008 - 2:10.68 |
| 100 Breast | Jenny Van Etten, 2003 - 1:08.66 | Vadim Yafayev, 2005 - 1:05.22 |
| 200 Breast | Jenny Van Etten, 2003 - 2:28.54 | Alex Lednev, 2008 - 2:21.28 |
| 200 IM | Jenny Van Etten, 2003 - 2:11.39 | Vadim Yafayev, 2005 - 2:03.69 |
| 400 IM | Ashley Burns, 2004 - 4:34.74 | Vadim Yafayev, 2005 - 4:25.86 |
| Seniors |
||
| Event |
Girls |
Boys |
| 50 Free | Becca Stern, 2006 - 24.36 | Derek DeLisle, 2006 - 21.35 |
| 100 Free | Becca Stern, 2006 - 53.01 | Justin Baird, 1990 - 47.15 |
| 200 Free | Molly Howland, 2007 - 1:54.48 | Justin Baird, 1990 - 1:42.08 |
| 500 Free | Molly Howland, 2007 - 5:04.50 | Justin Baird, 1990 - 4:40.24 |
| 1000 Free | Molly Howland, 2007 - 10:28.69 | Derek DeLisle, 2006 - 10:02.16 |
| 1650 Free | Molly Howland, 2007 - 17:56.00 | Steve Corson, 1996 - 17:19.02 |
| 100 Back | Becca Stern, 2004 - 58.28 | Drew Acquaviva, 2007 - 53.36 |
| 200 Back | Molly Howland, 2007 - 2:06.26 | Vadim Yafayev, 2006 - 2:03.85 |
| 100 Fly | Becca Stern, 2004 - 59.25 | Chris Shaffer, 1999 - 52.31 |
| 200 Fly | Molly Howland, 2007 - 2:10.29 | Derek DeLisle, 2006 - 1:54.92 |
| 100 Breast | Jenna VanEtten, 2006 - 1:09.17 | Vadim Yafayev, 2006 - 1:01.09 |
| 200 Breast | Molly Howland, 2007 - 2:31.65 | Vadim Yafayev, 2007 - 2:10.63 |
| 200 IM | Molly Howland, 2007 - 2:10.70 | Derek DeLisle, 2006 - 1:58.31 |
| 400 IM | Katie O'Donnell, 2007 - 4:36.94 | Vadim Yafayev, 2007 - 4:11.06 |
TEAM RECORDS—LONG
COURSE
Based
on files in hand as of July 7th, 2007
| 8 & Unders |
||
| Event |
Girls |
Boys |
| 50 Free | Erica Howland, 2003 - 38.57 | David Young, 1975 - 42.40 |
| 100 Free | Erica Howland, 2003 - 1:26.79 | Daniel Suasto , 2007 - 1:35.82 |
| 200 Free | Erica Howland, 2003 - 3:08.81 | |
| 50 Back | Lexi Zerrillo, 2002 - 45.20 | Daniel Sausto, 2007- 50.34 |
| 100 Back | Lexi Zerrillo, 2002 - 1:38.19 | Daniel Sausto , 2007 - 1:44.52 |
| 50 Fly | Lynn Apicelli, 1977 - 43.54 | Matt Holland, 1975 - 55.96 |
| 100 Fly | Gabrielle Sprio, 2003 - 1:55.57 | |
| 50 Breast | Joyce Shen, 1977 - 50.05 | David Young, 1975 - 50.70 |
| 100 Breast | Lauren Wildermuth , 2007 - 1:56.95 | Daniel Sausto, 2007 -2:09.02 |
| 200 IM | Lexi Zerrillo, 2002 - 3:37.39 | |
| 9 - 10 |
||
| Event |
Girls |
Boys |
| 50 Free | Robin Neff, 1976 - 34.10 | Doug Schultz, 1976 - 34.44 |
| 100 Free | Robin Neff, 1976 - 1:14.02 | Alex Lednev, 2004 - 1:15.99 |
| 200 Free | Robin Neff, 1976 - 2:43.48 | Alex Lednev, 2004 - 2:39.35 |
| 400 Free | Erica Howland, 2005 - 5:55.38 | Alex Lednev, 2004 - 5:30.80 |
| 50 Back | Robin Neff, 1976 - 38.81 | Alex Lednev, 2004 - 39.55 |
| 100 Back | Tara O'Donnell, 2005 - 1:25.10 | Alex Lednev, 2004 - 1:23.11 |
| 50 Fly | Molly Howland, 2001 - 37.14 | Alex Lednev, 2004 - 39.13 |
| 100 Fly | Molly Howland, 2001 - 1:24.37 | Alex Lednev, 2004 - 1:24.63 |
| 50 Breast | Molly Howland, 2001; Amber Jenkins, 2003 - 44.32 | Doug Schulz, 1976 - 43.60 |
| 100 Breast | Molly Howland, 2001 - 1:34.35 | Alex Lednev, 2004 - 1:35.10 |
| 200 IM | Molly Howland, 2001 - 2:58.46 | Alex Lednev, 2004 - 2:58.36 |
| 11-12 |
||
| Event |
Girls |
Boys |
| 50 Free | Molly Howland, 2003 - 30.41 | Larry Gloeckler, 2001 - 30.31 |
| 100 Free | Molly Howland, 2003 - 1:05.24 | Larry Gloeckler, 2001 - 1:03.30 |
| 200 Free | Molly Howland, 2003 - 2:20.76 | Larry Gloeckler, 2001 - 2:18.97 |
| 400 Free | Molly Howland, 2003 - 4:50.21 | Larry Gloeckler, 2001 - 4:49.28 |
| 800 Free | Ashley Burns, 2002 - 10:08.59 | Vadim Yafayev, 2003 - 10:22.56 |
| 1500 Free | Molly Howland, 2003 - 19:20.10 | Vadim Yafayev, 2003 - 19:56.47 |
| 50 Back | Becca Stern, 2001 - 34.85 | Jacob Van Etten, 2003 - 34.66 |
| 100 Back | Ashley Burns, 2002 - 1:14.93 | Larry Gloeckler, 2001 - 1:17.61 |
| 200 Back | Bethany Powhida, 2006 - 2:42.54 | Vadim Yafayev, 2003 - 2:39.33 |
| 50 Fly | Molly Howland, 2003 - 33.16 | Larry Gloeckler, 2001 - 34.80 |
| 100 Fly | Teresa Rosetti, 1997 - 1:13.05 | Larry Gloeckler, 2001 - 1:14.44 |
| 200 Fly | Teresa Rosetti, 1997 - 2:40.09 | Vadim Yafayev, 2003 - 2:53.21 |
| 50 Breast | Amber Jenkins, 2005 - 38.98 | Vadim Yafayev, 2003 - 38.87 |
| 100 Breast | Amber Jenkins, 2005 - 1:24.17 | Larry Gloeckler, 2001 - 1:24.08 |
| 200 Breast | Molly Howland, 2003 - 2:58.10 | Vadim Yafayev, 2003 - 2:55.12 |
| 200 IM | Molly Howland, 2003 - 2:36.76 | Larry Gloeckler, 2001 - 2:35.98 |
| 400 IM | Ashley Burns, 2002 - 5:38.43 | Larry Gloeckler, 2001 - 5:35.78 |
| 13-14 |
||
| Event |
Girls |
Boys |
| 50 Free | Becca Stern, 2003 - 28.00 | Vadim Yafayev, 2005 - 27.50 |
| 100 Free | Becca Stern, 2003 - 1:00.67 | Vadim Yafayev, 2005 - 58.54 |
| 200 Free | Becca Stern, 2003 - 2:12.86 | Larry Gloeckler, 2003 - 2:11.61 |
| 400 Free | Molly Howland, 2004 - 4:40.83 | Larry Gloeckler, 2003 - 4:34.79 |
| 800 Free | Molly Howland, 2005 - 9:43.35 | Larry Gloeckler, 2002 - 9:28.35 |
| 1500 Free | Bethany Powhida, 2007 - 19:06.95 | Larry Gloeckler, 2002 - 18:13.00 |
| 100 Back | Becca Stern, 2003 - 1:07.54 | Kenny Neff, 1975 - 1:10.59 |
| 200 Back | Becca Stern, 2003 - 2:28.53 | Alex Lednev , 2007 - 2:27.62 |
| 100 Fly | Molly Howland, 2005 - 1:09.71 | Vadim Yafayev, 2005 - 1:07.52 |
| 200 Fly | Molly Howland, 2005 - 2:31.98 | Vadim Yafayev, 2004 - 2:30.99 |
| 100 Breast | Amber Jenkins, 2006 - 1:21.88 | Vadim Yafayev, 2005 - 1:15.39 |
| 200 Breast | Amber Jenkins, 2006 - 2:56.77 | Vadim Yafayev, 2005 - 2:43.94 |
| 200 IM | Becca Stern, 2003 - 2:31.52 | Vadim Yafayev, 2005 - 2:23.67 |
| 400 IM | Ashley Burns, 2004 - 5:21.16 | Vadim Yafayev, 2005 - 5:07.13 |
| Seniors |
||
| Event |
Girls |
Boys |
| 50 Free | Becca Stern, 2004 - 27.98 | Derek DeLisle, 2006 - 25.40 |
| 100 Free | Becca Stern, 2004 - 1:01.27 | Malcolm Cooper, 1975 - 56.84 |
| 200 Free | Molly Howland, 2007 - 2:11.56 | Larry Gloeckler, 2005 - 2:05.16 |
| 400 Free | Molly Howland, 2006 - 4:36.57 | Larry Gloeckler, 2005 - 4:23.72 |
| 800 Free | Molly Howland, 2006 - 9:29.92 | Nate Foley , 2007 - 9:18.29 |
| 1500 Free | Malcolm Cooper, 1974 - 17:47.70 | |
| 100 Back | Becca Stern, 2004 - 1:07.73 | Malcolm Cooper, 1975 - 1:04.75 |
| 200 Back | Molly Howland, 2006 - 2:24.88 | Malcolm Cooper, 1975 - 2:24.42 |
| 100 Fly | Becca Stern, 2006 - 1:06.71 | Chris Shaffer, 1999 - 1:00.12 |
| 200 Fly | Molly Howland, 2006 - 2:29.12 | Derek DeLisle, 2006 - 2:13.77 |
| 100 Breast | Katie Linehan, 2006 - 1:20.25 | Vadim Yafayev, 2006 - 1:14.45 |
| 200 Breast | Katie Linehan, 2006 - 2:57.27 | Paul Cafiero, 2005 - 2:41.98 |
| 200 IM | Becca Stern, 2004 - 2:30.85 | Vadim Yafayev, 2006 - 2:18.94 |
| 400 IM | Katie O'Donnell , 2007 - 5:18.48 | Vadim Yafayev, 2006 - 4:54.25 |
If you have any additional information about records, please e-mail it to Head Coach Doug Gross.
Back to home page